| U71 Specifications | |
| OS | Android 9 |
| CPU | 2GHz, Quad/Octa Core, 12nm |
| MEMORY | 2+16/3+32 |
| Extend Slot | MicroSD, support SDHC, up to 64GB; |
| One micro-SIM connector | |
| PC Communication | USB 2.0 OTG: Type-C;Support TYPE-C Headset |
| Sensors | Light, Proximity, 3D G sensor, Hall |
| LED | Charging, Scan and System status |
| Charging Time | <3.5 hours(Room Temperature) |
| Operation Duration | 14 hours(Scan Every Nine Seconds, Connect WIFI, Insert SIM Card, The Screen Is Always On) |
| Wireless Connectivity | |
| WLAN | 802.11 ac/a/b/g/n |
| WWAN | TDD-LTE (B38/B39/B40/B41) |
| FDD-LTE (B1/B3/B7/B8) | |
| UMTS/HSDPA/HSPA/HSPA+ (900/2100 MHz) | |
| GSM/EDGE/GPRS (900/1800MHz) | |
| VoLTE | LTE CAT6 |
| CA | Downlink 300Mbps, B1/B3/B7/B40/B41 |
| WPAN | BT 5/BLE |
| GPS | GPS/A-GPS, GLONASS, Beidou ,Galileo |
| Physical Specifications | |
| LCD | 4 inch, 800*480, visible under sunshine |
| Touch | GFF Captive Touch, Dragontrail Glass |
| Camera | Autofocus 8Mega, with flash LED |
| Keypad | 24 Numeric Keypad |
| Left/Right Scan Key, Left/Right K1, K2 user-defined Key | |
| Back, HOME, Switch | |
| Receiver | Support |
| Speaker | Min 90db at 10cm-1KHz Voice |
| Mic | Noise Reduction Mic |
| Charging IO | USB type-C |
| Charging Pad | |
| Battery | Removable 3800mAh-4000mAh |
| Dimension | 160×71×17mm |
| Weight | 269g |
| Environmental Specifications | |
| Operation Temperature | -20°C ~ +50°C |
| Storage Temperature | -30°C ~ +70°C |
| Humidity | 10% ~ 90% |
| Drop | 1.5m, concrete, 12 drops |
| Tumble | 600hits, 0.5m, Steel |
| IP | IP65 |
| ESD | ±8kV Contact, ±15kV Air |
| Keypad lifecycle | 500K |
| Accessories | |
| Charging Cradle | Support 1 device and 1 battery |
| Handstrap | Black, Nylon |
| Battery | Removable 4000mAh |
| Gift Box | |
| Gift Box | Device, Battery, QSG, Adapter, USB cable. |
Copyright © Suzhou Unimes Group Co., Ltd. All Rights Reserved | Sitemap | Technical Support: