| System Configuration | |
| Processor | Quad-core 2.0 GHz |
| Operating system | Android 10.0 |
| Memory (ROM+RAM) | 16GB+2GB,32GB+3GB/64GB+4GB(optional) |
| SIM | Single SIM card |
| Display screen | 3.2-inch, resolution: 800*480 pixel |
| Touch screen | Industrial capacitive screen, supporting two-point touch + gesture operation |
| Camera | 8 MP autofocus camera in the backside (13 MP optional), LED flash |
| Flashlight | 800mA flashlight |
| Keyboard | A total of 24 keys, front key*21, side-scan key*2, side power key*1 |
| Battery | Lithium battery 3.85V power supply, 3000mAh, non-removable *Executive standard: GB31241-2014 |
| Audio | Built-in microphone |
| Charging | Type-C charging,18W fast charging |
| Prompts | High-power speaker/vibration reminder/LED reminder/audio reminder |
| Vibrating motor | Built-in vibrating motor |
| Sensor | Gravity sensor (G-sensor) |
| Intercom function (optional) | Supporting one-button PTT calls |
| Structure parameters | |
| Dimension (LxWxD) | 158mm*54mm*18.5mm |
| Weight | 178g(Within battery) |
| Communication transmission | |
| Wireless wide area network (Network frequency) | Asia & Europe: 2G:B2/B3/B5/B8 3G:WCDMA:B1/B5/B8,TD-SCDMA:B34/B39 4G:FDD-LTE:B1/B3/B5/B7/B8/B20,TDD-LTE:B34/B38/B39/B40/B41 America: 2G:B2/B3/B5 3G:B1/B2/B4/B5 4G:B1/B2/B3/B4/B5/B7/B12/B17/B28A/B28B/B41 |
| Wireless wide area network (Data service) | GSM/GPRS/EDGE/UMTS/HSPA/HSPA+WCDMA/TD-SCDMA/TDD-LTE/FDD-LTE |
| WLAN | Wi-Fi 802.11a/b/g/n/r/ac(2.4G+5G dual-band Wi-Fi), fast roaming ,Wi-Fi 5G PA |
| Bluetooth | Bluetooth 5.0 +BLE |
| GPS | GPS/AGPS/Beidou/Galileo/GLONASS/QZSS |
| Operating Environment | |
| Working temperature | -20℃~60℃ *For your safety, please do not charge in a low-temperature environment |
| Storage temperature | -40℃~70℃(Without battery) |
| Humidity | 0%~95% (no condensation) |
| Drop specification | 1.5m concrete floor dropped several times |
| Roller drop specification | 500 times of roller drops from a height of 1 meter |
| Protection level | IP54 |
| Electrostatic protection | ±15KV (air discharge), ±8KV (contact discharge) |
| Scan engine | |
| Barcode | Support 1D/2D scanning engine |
| Scanning accuracy | ≥3.33mil |
| Scanning angle | Tilt ±60°, deflection ±60°, rotation 360° |
| Angular Field of View | Horizontal: 44.3°; Vertical: 28.4°; Diagonal: 51° |
| Motion tolerance | 8m/s |
| NFC (Optional) | |
| Frequency | 13.56MHz |
| Reading distance | Within 60mm |
| Communication protocol | ISO14443A/14443B/15693 |
| Input/output Interface | |
| USB interface | Type-C (with earphone function) *1 |
| OTG interface | Supporting |
| Development support | |
| Development language | Java |
| API | iScan API (Scan Development Kit), Device API (Device Management/Configuration Development Kit), Android standard interface |
| Development tool | Eclipse/Android Studio |
| Accessories | |
| Standard accessories | USB cable*1, hand strap*1 |
| Optional accessories | power adaptor,protective case |
Copyright © Suzhou Unimes Group Co., Ltd. All Rights Reserved | Sitemap | Technical Support: