| Performance Characteristics |
|
| CPU | Octa-core Cortex-A53, 1.8 GHz |
| Memory | RAM:4GB,ROM:64GB |
| Extended memory | Micro SD card, up to 256GB |
| O.S. | Android 9 Pie with GMS(Google Market Service) Urovo Home: FeatureSet, U-Setting, ScanWedget, Autoinstall, AppMarket, UMS. |
| Basic Characteristics |
|
| Display | 8 inch display, 1920×1200(FHD) 8 inch display, 1280×800(HD) (optional) 8 inch electromagnetic display, 1920×1200(FHD) (optional) |
| Touch panel | Capacitive:Multiple touch screen, support gloves, wet finger and passive stylus. Electromagnetic(optional): Multiple touch screen, support gloves, wet finger and passive stylus signature. |
| Dimensions(L×W×H) | 253.8*146*16.5mm(10.0*5.7*0.6 inch) |
| Weight | 728.5g(25.7oz.) |
| Main battery | Capacity: 3.8V 8400mAh Battery life: 8-10h(depends on environment and use case) |
| Charging time | <4 hours(with QC3.0 adapter) (room Temperature) |
| Audio | Dual-speakers, Dual microphones, audio jack |
| Buttons | Vol+/-, power key, scan key, P1~P8 function key Vol+/-, power key, scan key(Fingerprint model) |
| Sensors | Light sensor, accelerator sensor, geomagnetic sensor, gyro sensor |
| Fingerprint | FBI/PIV certified optical fingerprint module |
| Slots | Micro SD/TFx1、Nano-SIMx2, PSAMx1 |
| I/O | USB type C, POGO pin |
| Data Capture |
|
| Scanning | 1D/2D barcode reader Can read all international standards1D/2D barcode; Can read barcode displayed on screens and colored barcode |
| Camera | Front 5M Pixels, Rear 13M Pixels, Flashlight |
| NFC | ISO 14443 Type A and B; FeliCa/Mifare and ISO15693 cards; Reader mode, P2P mode, Card Emulation mode Apple Enhanced Contactless Polling(ECP)
|
| Wireless Wan Data |
|
| 4G | TD-LTE(B34/B38/B39/B40/B41) FDD-LTE(B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B19/B20/B25/B26/B28A/B28B/B66) |
| 3G | WCDMA(B1/B2/B4/B5/B8) TD-SCDMA(B34/B39) CDMA2000 1x EV-DO Rev.A BC0 (800MHz) |
| 2G | CDMA1x GSM/EDGE/GPRS(850/900/1800/1900) |
| GPS | GPS、A-GPS、BEIDOU、GLONASS、Galileo High-precision RTK(Precision0.01m)(Optional) |
| Wireless Lan |
|
| WiFi | IEEE 802.11a/b/g/n/ac/d/e/h/i/k/r/v/w |
| Working Channels | 2.4G: CH1~CH13(Depends on Country/Region) 5G: 36/38/40/42/44/46/48/52/56/60/64/100/104/108/112/116/120/124/128/132/136/140/149/153/157/161/165(Depends on Country/Region) |
| Security | EAP-TLS, EAP-TTLS, PEAP-MSCHAPv2, PEAP-TLS, PEAP-GTC, PWD, SIM, AKA WEP, WPA/WPA2-PSK, WAPI certificate, WAPI-PSK |
| Roaming | Support PMKID caching, 802.11r, OKC |
| Wireless Pan |
|
| Bluetooth | BT4.2+BR/EDR+BLE |
| Environmental |
|
| Operating Temperature | -20°C~60°C |
| Storage Temperature | -40°C~70°C |
| Humidity | 5%RH~95%RH(non condensing) |
| Drop test | 1.2 meters |
| Seal | IP67(without fingerprint) IP54(with fingerprint) |
| ESD | Air ±15KV, Contact ±8KV |